Sport | Full Size Team | Female Minimum on Team | Maximum Players on Field | Minimum Players to Start | Counted as Official Game Time |
---|---|---|---|---|---|
Basketball | 8 | 2 | 5 | 4 | End of first half |
Basketball (4v4) | 7 | 1 (coed) | 4 | 3 | End of first half |
Bowling | 8 | 3 | 8 | 6 | N/A |
Bocce | 5 | N/A | N/A | 2 | N/A |
Cornhole | 3 | N/A | N/A | 2 | N/A |
Darts | 4 | N/A | N/A | 2 | N/A |
Dodgeball (6v6) | 8 | 3 | 6 (max 4M) | 3 | N/A |
Dodgeball (Party) | 10 | 4 | N/A (min 3F) | 5 | N/A |
Flag Football (7v7) | coed: 13 men: 11 | coed: 4 men: 0 | 7 (max 5 men in coed leagues) | 4 (minimum of 1 female in coed leagues) | End of first half |
Beach Volleyball (4v4) | 7 | 2 | 4 | 2 (1 male/female) | N/A |
KanJam | 3 | N/A | N/A | 2 | N/A |
Kickball (11v11 outdoor) | 15 | 4 | 11 (Max 7M) | 7 (Min 1F) | Complete 4 innings |
Kickball (9v9 indoor) | 13 | 4 | 9 (Max 6m) | 6 (Min 1F) | Complete 4 innings |
Beach Volleyball (6v6) | 9 | 3 | 6 (Max 4M) | 3 (Min 1F) | N/A |
Flag Football (5v5) | 9 | 2 | 5 (Max 4M) | 3 (min 1F) | End of first half |
Skeeball | 5 | N/A | N/A | 3 | N/A |
Soccer (6v6) | 10 | 3 | 6 (Max 4M) | 4 (Min 1F) | End of first half |
Soccer (7v7) | 11 | 3 | 7 (Max 5M) | 5 (Min 1F) | End of first half |
Soccer (8v8) | 13 | 3 | 8 (Max 6M) | 5 (Min 1F) | End of first half |
Soccer (9v9) | 14 | 5 | 9 (Max 6M) | 6 (Min 1F) | End of first half |
Soccer (11v11) | 16 | 4 | 11 (Max 8M) | 8 (Min 2F) | End of first half |
Soccer/Futsal (5v5) | 9 | 2 | 5 (Max 4M) | 3 (Min 1F) | End of first half |
Softball (10v10 coed)
Softball (10v10 men’s) |
14
13 |
4
N/A |
10 (Min 3F)
10 |
7(Min 1F)
7 |
Complete 4 innings
Complete 4 innings |
Softball (9v9 mens) | 12 | N/A | 6 | Complete 4 innings | |
Street/Floor Hockey | 13 | 3 | 6 (Max 4M) | 4 | End of first half |
Volleyball (6v6) | 9 | 3 | 6 (Max 4M) | 3 (Min 1 M/F) | N/A |